This is the third in the series of pedigree ancestor traces, this time we are looking at the 20 ancestors who occur most in 14 generations.
Click here for 6GEN
Click here for 8GEN
Extended summary for - YESTERDAY TODAY AND TOMORROW
Gen = 14; This level = 13291 / 16384; Total = 28376 / 32766
Total Sire Dam Date of Birth
CH SIRDAR OF GHAZNI 1296 644 652 07/06/1923
INT CH BADSHAH OF AINSDART 915 608 307 28/05/1930
KU-MARI OF KAF 514 363 151 02/09/1927
AM CH RUDIKI OF PRIDES HILL 394 245 149 08/08/1937
SHIREEN OF GHAZNI 318 149 169 01/03/1925
AM CH SHIREEN OF PRIDES HILL 294 213 81 28/08/1935
AM CH ASRA OF GHAZNI 292 216 76 18/08/1929
AM CH TUFAN OF AINSDART 274 177 97 25/08/1930
ZAHERA OF PRIDES HILL 266 200 66 17/11/1932
ZARIFA OF GHAZNI 265 56 209 No data on file
SAFIYA 254 127 127 No data on file
CH WESTMILL BAYEZID ANSARI 241 95 146 25/04/1932
AM CH YUSSEFF CD 234 147 87 No data on file
WESTMILL OMAR 215 164 51 10/06/1928
THOFAR 215 82 133 25/06/1935
DUTCH CH BABER OF BABERBAGH 214 38 176 23/04/1928
AM CH ALI KHYBER 214 130 84 22/02/1941
SONEE 202 130 72 No data on file
CH TAJ MAHIP OF KAF 202 130 72 17/04/1924
CH ASHNA OF GHAZNI 200 98 102 18/08/1929